In Overwatch Stadium, players participate in a series of shorter mini-rounds. By accumulating kills, assists, damage, and healing numbers, players will earn Stadium Cash. Between each round, Stadium Cash can then be used to purchase new Items to pair with unlockable Powers – granting players the flexibility to create their own custom hero build.
However, knowing which Powers and Items to pair together can be a tricky task. With Wuyang having been released for Stadium in Overwatch 2 Season 20, many players will be looking to utilize him in the Support Role.
If you’re looking for some of the best Wuyang Stadium builds to help you get started, two of his best options have been outlined in the guide below.
Table of Contents
Wuyang Healing Build in Overwatch Stadium

This build, crafted by user mathisONice, focuses on amplifying Wuyang with Ability Power and Cooldown Reduction to create huge AOE healing potential via his Rushing Torrent and the Streamline Power.
Round 1
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Streamline | While Rushing Torrent is activated, place passive Regenerative Stream on all allies within line of sight. |
| 2 | Empty | – |
| 3 | Empty | – |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Compensator | Weapon | +5% Weapon Power |
| 2 | Power Playbook | Ability | +10% Ability Power |
| 3 | First Aid Kit | Survival | +25 Shields. Reduce the time before your life starts regenerating by 33%. |
| 4 | Empty | – | |
| 5 | Empty | – | |
| 6 | Empty | – |
Round 2
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Streamline | While Rushing Torrent is activated, place passive Regenerative Stream on all allies within line of sight. |
| 2 | Empty | – |
| 3 | Empty | – |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Power Playbook | Ability | +10% Ability Power |
| 2 | Nano Cola | Ability | +15% Ability Power |
| 3 | Water College Hat | Ability | +25 Shields +50% Passive Restorative Stream Regeneration. Passive Restorative Stream also gives 10 Overhealth per second, up to 30 ability power. |
| 4 | Empty | – | |
| 5 | Empty | – | |
| 6 | Empty | – |
Round 3
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Streamline | While Rushing Torrent is activated, place passive Regenerative Stream on all allies within line of sight. |
| 2 | Flow State | While Rushing Torrent is active, every 50 healing with Active Restorative Stream extends the duration of Rushing Torrent by 2s. |
| 3 | Empty | – |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Power Playbook | Ability | +10% Ability Power |
| 2 | Nano Cola | Ability | +15% Ability Power |
| 3 | Water College Hat | Ability | +25 Shields +50% Passive Restorative Stream Regeneration. Passive Restorative Stream also gives 10 Overhealth per second, up to 30 ability power. |
| 4 | Hydro Mender | Survival | +25 Shields. Restore 2% of your shield every second. While Rushing Torrent is active, restore an additional 10% every second. |
| 5 | Empty | – | |
| 6 | Empty | – |
Round 4
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Streamline | While Rushing Torrent is activated, place passive Regenerative Stream on all allies within line of sight. |
| 2 | Flow State | While Rushing Torrent is active, every 50 healing with Active Restorative Stream extends the duration of Rushing Torrent by 2s. |
| 3 | Empty | – |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Power Playbook | Ability | +10% Ability Power |
| 2 | Nano Cola | Ability | +15% Ability Power |
| 3 | Water College Hat | Ability | +25 Shields +50% Passive Restorative Stream Regeneration. Passive Restorative Stream also gives 10 Overhealth per second, up to 30 ability power. |
| 4 | Hydro Mender | Survival | +25 Shields. Restore 2% of your shield every second. While Rushing Torrent is active, restore an additional 10% every second. |
| 5 | Multi-tool | Ability | +10% Ability Cooldown. +5% Cooldown Reduction. |
| 6 | Empty | – |
Round 5
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Streamline | While Rushing Torrent is activated, place passive Regenerative Stream on all allies within line of sight. |
| 2 | Flow State | While Rushing Torrent is active, every 50 healing with Active Restorative Stream extends the duration of Rushing Torrent by 2s. |
| 3 | Puddle Stomp | While Rushing Torrent is active, landing from a jump heals all allies within 6m for 65 for every 1s spent falling. |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Power Playbook | Ability | +10% Ability Power |
| 2 | Nano Cola | Ability | +15% Ability Power |
| 3 | Water College Hat | Ability | +25 Shields +50% Passive Restorative Stream Regeneration. Passive Restorative Stream also gives 10 Overhealth per second, up to 30 ability power. |
| 4 | Hydro Mender | Survival | +25 Shields. Restore 2% of your shield every second. While Rushing Torrent is active, restore an additional 10% every second. |
| 5 | Multi-tool | Ability | +10% Ability Cooldown. +5% Cooldown Reduction. |
| 6 | Martian Mender | Survival | +25 Health. 10% Cooldown Reduction. Restore 3% of your life every 1s. |
Round 6
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Streamline | While Rushing Torrent is activated, place passive Regenerative Stream on all allies within line of sight. |
| 2 | Flow State | While Rushing Torrent is active, every 50 healing with Active Restorative Stream extends the duration of Rushing Torrent by 2s. |
| 3 | Puddle Stomp | While Rushing Torrent is active, landing from a jump heals all allies within 6m for 65 for every 1s spent falling. |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Water College Hat | Ability | +25 Shields +50% Passive Restorative Stream Regeneration. Passive Restorative Stream also gives 10 Overhealth per second, up to 30 ability power. |
| 2 | Hydro Mender | Survival | +25 Shields. Restore 2% of your shield every second. While Rushing Torrent is active, restore an additional 10% every second. |
| 3 | Iridescent Iris | Ability | +20% Ability Power. 10% Cooldown Reduction. After spending your Ultimate Charge, gain 100 Overhealth for 3s. |
| 4 | Multi-tool | Ability | +10% Ability Cooldown. +5% Cooldown Reduction. |
| 5 | Martian Mender | Survival | +25 Health. 10% Cooldown Reduction. Restore 3% of your life every 1s. |
| 6 | Empty | – | – |
Round 7
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Streamline | While Rushing Torrent is activated, place passive Regenerative Stream on all allies within line of sight. |
| 2 | Flow State | While Rushing Torrent is active, every 50 healing with Active Restorative Stream extends the duration of Rushing Torrent by 2s. |
| 3 | Puddle Stomp | While Rushing Torrent is active, landing from a jump heals all allies within 6m for 65 for every 1s spent falling. |
| 4 | Undertow | For each Primary Fire hit, gain 5% healing resource and reduce Rushing Torrent cooldown by 1s. |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Water College Hat | Ability | +25 Shields +50% Passive Restorative Stream Regeneration. Passive Restorative Stream also gives 10 Overhealth per second, up to 30 ability power. |
| 2 | Hydro Mender | Survival | +25 Shields. Restore 2% of your shield every second. While Rushing Torrent is active, restore an additional 10% every second. |
| 3 | Iridescent Iris | Ability | +20% Ability Power. 10% Cooldown Reduction. After spending your Ultimate Charge, gain 100 Overhealth for 3s. |
| 4 | Multi-tool | Ability | +10% Ability Cooldown. +5% Cooldown Reduction. |
| 5 | Martian Mender | Survival | +25 Health. 10% Cooldown Reduction. Restore 3% of your life every 1s. |
| 6 | Cybervenom | Ability | +10% Ability Power. 5% Cooldown Reduction. Dealing ability damage applies 30% healing reduction for 2s. |
Wuyang Damage/Wave Build in Overwatch Stadium

This damage/wave build for Wuyang in Overwatch Stadium was crafted by user Blodrena. The build takes the approach of using Guardian Wave to trigger the Paindrops Power, dealing heavy damage to enemies.
Round 1
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Pain Drops | After using Guardian Wave, Wuyang can shoot 2 additional water orbs for 8s. Each orb deals 40% damage. |
| 2 | Empty | – |
| 3 | Empty | – |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Compensator | Weapon | +5% Weapon Power |
| 2 | Power Playbook | Ability | +10% Ability Power |
| 3 | First Aid Kit | Survival | +25 Shields. Reduce the time before your life starts regenerating by 33%. |
| 4 | Empty | – | |
| 5 | Empty | – | |
| 6 | Empty | – |
Round 2
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Pain Drops | After using Guardian Wave, Wuyang can shoot 2 additional water orbs for 8s. Each orb deals 40% damage. |
| 2 | Empty | – |
| 3 | Empty | – |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Hydrocache | Survival | +25 Shields. +10% Weapon Power. 25% Restorative Stream max resource. |
| 2 | Oscillation Orb | Weapon | +10% Weapon Power. Empowered Orb can be steered more freely. |
| 3 | Empty | – | – |
| 4 | Empty | – | |
| 5 | Empty | – | |
| 6 | Empty | – |
Round 3
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Pain Drops | After using Guardian Wave, Wuyang can shoot 2 additional water orbs for 8s. Each orb deals 40% damage. |
| 2 | Tide Keeper | Every 1s during active Restorative Stream reduces Guardian Wave cooldown by 1.5 seconds. |
| 3 | Empty | – |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Phantasmic Flux | Survival | +10% Weapon Power. +10% Ability Power. +15% Weapon Lifesteal. 15% Ability Lifesteal. While at full Life, Lifesteal grants up to 100 Overhealth. |
| 2 | Hydrocache | Survival | +25 Shields. +10% Weapon Power. 25% Restorative Stream max resource. |
| 3 | Custom Stock | Ability | +10 Health. +5% Weapon Power. +10% Ability Power. |
| 4 | Empty | – | |
| 5 | Empty | – | |
| 6 | Empty | – |
Round 4
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Pain Drops | After using Guardian Wave, Wuyang can shoot 2 additional water orbs for 8s. Each orb deals 40% damage. |
| 2 | Tide Keeper | Every 1s during active Restorative Stream reduces Guardian Wave cooldown by 1.5 seconds. |
| 3 | Empty | – |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Phantasmic Flux | Survival | +10% Weapon Power. +10% Ability Power. +15% Weapon Lifesteal. 15% Ability Lifesteal. While at full Life, Lifesteal grants up to 100 Overhealth. |
| 2 | Hydrocache | Survival | +25 Shields. +10% Weapon Power. 25% Restorative Stream max resource. |
| 3 | Custom Stock | Ability | +10 Health. +5% Weapon Power. +10% Ability Power. |
| 4 | Metal College Module | Weapon | +15% Weapon Power. While using Rushing Torrent, gain 35% attack speed. |
| 5 | Empty | – | |
| 6 | Empty | – |
Round 5
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Pain Drops | After using Guardian Wave, Wuyang can shoot 2 additional water orbs for 8s. Each orb deals 40% damage. |
| 2 | Tide Keeper | Every 1s during active Restorative Stream reduces Guardian Wave cooldown by 1.5 seconds. |
| 3 | Storm Surge | Guardian Wave creates a second wave that splashes to targets within 6m of Wuyang. |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Phantasmic Flux | Survival | +10% Weapon Power. +10% Ability Power. +15% Weapon Lifesteal. 15% Ability Lifesteal. While at full Life, Lifesteal grants up to 100 Overhealth. |
| 2 | Hydrocache | Survival | +25 Shields. +10% Weapon Power. 25% Restorative Stream max resource. |
| 3 | Custom Stock | Ability | +10 Health. +5% Weapon Power. +10% Ability Power. |
| 4 | Metal College Module | Weapon | +15% Weapon Power. While using Rushing Torrent, gain 35% attack speed. |
| 5 | Oscillation Orb | Weapon | +10% Weapon Power. Empowered Orb can be steered more freely. |
| 6 | Icy Coolant | Weapon | +10% Weapon Power. 5% Cooldown Reduction. |
Round 6
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Pain Drops | After using Guardian Wave, Wuyang can shoot 2 additional water orbs for 8s. Each orb deals 40% damage. |
| 2 | Tide Keeper | Every 1s during active Restorative Stream reduces Guardian Wave cooldown by 1.5 seconds. |
| 3 | Storm Surge | Guardian Wave creates a second wave that splashes to targets within 6m of Wuyang. |
| 4 | Empty | – |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Phantasmic Flux | Survival | +10% Weapon Power. +10% Ability Power. +15% Weapon Lifesteal. 15% Ability Lifesteal. While at full Life, Lifesteal grants up to 100 Overhealth. |
| 2 | Hydrocache | Survival | +25 Shields. +10% Weapon Power. 25% Restorative Stream max resource. |
| 3 | Metal College Module | Weapon | +15% Weapon Power. While using Rushing Torrent, gain 35% attack speed. |
| 4 | Jet Skates | Gadget | +25 Health. +10% Weapon Power. +10% Ability Power. On use: Dash a short distance. (8s cooldown) |
| 5 | Reservoir Refresher | Survival | +25 Shields. +10% Ability Power. For each target hit by Guardian Wave, gain 10% healing resource. |
| 6 | Talon Modification Module | Weapon | +15% Weapon Power. |
Round 7
Powers:
| Slot | Power | Description |
|---|---|---|
| 1 | Pain Drops | After using Guardian Wave, Wuyang can shoot 2 additional water orbs for 8s. Each orb deals 40% damage. |
| 2 | Tide Keeper | Every 1s during active Restorative Stream reduces Guardian Wave cooldown by 1.5 seconds. |
| 3 | Storm Surge | Guardian Wave creates a second wave that splashes to targets within 6m of Wuyang. |
| 4 | Ebb and Flow | Guardian Wave rewinds to its starting location with 50% damage. |
Items:
| Slot | Item | Type | Description |
|---|---|---|---|
| 1 | Phantasmic Flux | Survival | +10% Weapon Power. +10% Ability Power. +15% Weapon Lifesteal. 15% Ability Lifesteal. While at full Life, Lifesteal grants up to 100 Overhealth. |
| 2 | Hydrocache | Survival | +25 Shields. +10% Weapon Power. 25% Restorative Stream max resource. |
| 3 | Metal College Module | Weapon | +15% Weapon Power. While using Rushing Torrent, gain 35% attack speed. |
| 4 | Jet Skates | Gadget | +25 Health. +10% Weapon Power. +10% Ability Power. On use: Dash a short distance. (8s cooldown) |
| 5 | Eye of the Spider | Weapon | +25% Weapon Power. Deal 10% increased damage to enemies below 30% Life. |
| 6 | Liquid Nitrogen | Ability | +25 Health. +10% Ability Power. Dealing ability damage slows the target’s move speed by 10% and their bonus move speed by 15% for 3s. |
