In Pokemon GO, the Battle League offers players a chance to participate in PvP matches to climb through the ranks and earn various rewards. There are three different leagues in which players can compete, each with their own rules and restrictions. These leagues are the Great League, Ultra League, and Master League.
In March 2026, the Great League is kicking off from March 24, 2026, at 1 PM to March 31, 2026, at 1 PM PT. This gives players one week to prepare their teams and compete in battle with one another. If you’re preparing and in need of some monster recommendations, the best monsters have been included in the guide below.
Table of Contents
Pokemon GO: Great League Rules & Best Pokemon, Explained

In Pokemon GO’s Great League, the one restriction is that all Pokemon must be at or under the maximum CP limit of 1500. Other than that, there are no restrictions, as this is a general league division, rather than a cup, which often imposes additional Type restrictions or even monster restrictions.
- Pokemon must be at or below 1,500 CP to enter Great League.
Best Lead Pokemon For Great League
Lead Pokemon are the first to enter the battle, setting the pace in the early stages and applying pressure on your opponent. Choosing a reliable lead Pokemon is important, as they can make all of the difference for the rest of your team with a strong start.
| Pokemon | Sprite | Type | Moves |
|---|---|---|---|
| Corviknight | ![]() | Flying/Steel | Sand Attack Air Cutter |
| Primeape | ![]() | Fighting | Karate Chop Rage Fist |
| Araquanid | ![]() | Water/Bug | Bug Bite Water Pulse |
| Regidrago | ![]() | Dragon | Dragon Breath Dragon Energy |
| Hydreigon Shadow Hydreigon | ![]() | Dark/Dragon | Dragon Breath Brutal Swing |
| Pangoro | ![]() | Fighting/Dark | Karate Chop Close Combat |
| Galarian Corsola | ![]() | Ghost | Astonish Night Shade |
| Annihilape | ![]() | Fighting/Ghost | Low Kick Rage Fist |
| Sealeo Shadow Sealeo | ![]() | Ice/Water | Powder Snow Surf |
| Dragonair Shadow Dragonair | ![]() | Dragon | Dragon Breath Wrap |
Best Safe Switch Pokemon For Great League
Safe Switch Pokemon come into play when you encounter a disadvantage or unfavorable situation, offering some back up assistance to your lead. Trainers can swap their safe switch into play to help even the battlefield through Type advantage/disadvantages, and chip away at resources such as shields.
| Pokemon | Sprite | Type | Moves |
|---|---|---|---|
| Feraligatr Shadow Feraligatr | ![]() | Water | Shadow Calw Hydro Cannon |
| Corviknight | ![]() | Flying/Steel | Sand Attack Air Cutter |
| Crustle Shadow Crustle | ![]() | Bug/Rock | Fury Cutter X-Scissor |
| Samurott Shadow Samurott | ![]() | Water | Fury Cutter Hydro Cannon |
| Sealeo Shadow Sealeo | ![]() | Ice/Water | Powder Snow Surf |
| Florges | ![]() | Fairy | Fairy Wind Chilling Water |
| Togekiss | ![]() | Fairy/Flying | Peck Psyshock |
| Empoleon | ![]() | Water/Steel | Metal Sound Hydro Cannon |
| Lickilicky | ![]() | Normal | Rollout Body Slam |
| Fearow | ![]() | Normal/Flying | Peck Drill Peck |
Best Attacker Pokemon For Great League
Attacker Pokemon are strong offensive threats that impose huge pressure by dealing frequent and heavy damage, breaking through enemy shields with their high DPS.
| Pokemon | Sprite | Type | Moves |
|---|---|---|---|
| Carbink | ![]() | Rock/Fairy | Rock Throw Rock Slide |
| Azumarill | ![]() | Water/Fairy | Bubble Ice Beam |
| Corviknight | ![]() | Steel/Flying | Sand Attack Air Cutter |
| Araquanid | ![]() | Water/Bug | Bug Bite Water Pulse |
| Bastiodon | ![]() | Rock/Steel | Smack Down Stone Edge |
| Madibuzz | ![]() | Dark/Flying | Snarl Foul Play |
| Tinkaton | ![]() | Fairy/Steel | Fairy Wind Play Rough |
| Steelix | ![]() | Steel/Ground | Thunder Fang Psychic Fangs |
| Umbreon | ![]() | Dark | Snarl Foul Play |
| Forretress | ![]() | Bug/Steel | Volt Switch Sand Tomb |
Best Closer Pokemon For Great League
Closer Pokemon thrive in the late battle, usually holding well-rounded stats and hitting the opponent when shields have been eliminated. They often have heavy-damaging moves and/or favorable Type combinations to help them secure victory.
| Pokemon | Sprite | Type | Moves |
|---|---|---|---|
| Aegislash | ![]() | Steel/Ghost | Psycho Cut Shadow Ball |
| Registeel Shadow Registeel | ![]() | Steel | Lock On Focus Blast |
| Clodsire | ![]() | Poison/Ground | Poison Sting Earthquake |
| Electivire Shadow Electivire | ![]() | Electric | Thunder Shock Ice Punch |
| Carbink | ![]() | Rock/Fairy | Rock Throw Rock Slide |
| Clefable | ![]() | Fairy | Fairy Wind Moonblast |
| Toxicroak Shadow Toxicroak | ![]() | Poison/Fighting | Poison Sting Dynamic Punch |
| Murkrow Shadow Murkrow | ![]() | Dark/Flying | Peck Drill peck |
| Lanturn | ![]() | Water/Electric | Water Gun Surf |
| Azumarill | ![]() | Water/Fairy | Bubble Ice Beam |


































