Pokemon GO frequently updates the Battle League with new limited-time cups to participate in. During March 2026, the Spring Cup: Great League edition has come back into play, letting Trainers battle it out to climb the ranks and earn rewards.
The Pokemon GO Spring Cup: Great League Edition will run from March 10, 2026, at 1 PM PT, to March 17, 2026, at 1 PM PT. Wondering which Pokemon are some of the strongest options for this particular ruleset? All of the information you’ll need to get started has been outlined in the guide below.
Table of Contents
Pokemon GO – Spring Cup: Great League Edition Rules & Best Pokemon, Explained

Spring Cup: Great League Edition Rules
- Pokemon must be at or below 1,500 CP to enter.
- Only Water, Grass, and Fairy Type Pokemon are eligible.
The following Pokemon will not be allowed:
| Jumpluff | Roserade | Toxapex |
|---|---|---|
![]() | ![]() | ![]() |
Best Lead Pokemon For Spring Cup: Great League Edition
Lead Pokemon set the tone for the entire battle, specializing in applying pressure in the early stages and setting up for some serious damage. If you want to set the pace from the very beginning, choosing a strong lead is crucial.
| Pokemon | Sprite | Type | Moves |
|---|---|---|---|
| Kartana | ![]() | Grass/Steel | Fury Cutter Leaf Blade |
| Empoleon Shadow Empoleon | ![]() | Water/Steel | Metal Sound Hydro Cannon |
| Victreebel Shadow Victreebel | ![]() | Grass/Poison | Acid Leaf Blade |
| Tentacruel Shadow Tentacruel | ![]() | Water/Poison | Acid Scald |
| Seaking | ![]() | Water | Peck Drill Run |
| Hisuian Electrode | ![]() | Electric/Grass | Thunder Shock Wild Charge |
| Jellicent | ![]() ![]() | Water/Ghost | Hex Surf |
| Klefki | ![]() | Steel/Fairy | Astonish Foul Play |
| Araquanid | ![]() | Water/Bug | Bug Bite Water Pulse |
| Walrein | ![]() | Ice/Water | Powder Snow Earthquake |
Best Safe Switch Pokemon For Spring Cup: Great League Edition
Safe Switch Pokemon are used to back up your lead once you encounter a disadvantage. Players can switch into them for a more favorable matchup, helping to relieve pressure and reduce the risk of burning through valuable resources such as shields.
| Pokemon | Sprite | Type | Moves |
|---|---|---|---|
| Togekiss | ![]() | Fairy/Flying | Peck Psyshock |
| Empoleon | ![]() | Water/Steel | Metal Sound Hydro Cannon |
| Victreebel Shadow Victreebel | ![]() | Grass/Poison | Acid Leaf Blade |
| Tentacruel Shadow Tentacruel | ![]() | Water/Poison | Acid Scald |
| Venusaur Shadow Venuaur | ![]() | Grass/Poison | Vine Whip Frenzy Plant |
| Cradily | ![]() | Rock/Grass | Acid Rock Tomb |
| Gourgeist | ![]() | Ghost/Grass | Incinerate Shadow Ball |
| Klefki | ![]() | Steel/Fairy | Astonish Foul Play |
| Lapras | ![]() | Water/Ice | Psywave Sparkling Aria |
| Walrein Shadow Walrein | ![]() | Ice/Water | Powder Snow Earthquake |
Best Attacker Pokemon For Spring Cup: Great League Edition
Attacker Pokemon specialize in, well…attacking! As the name suggests, these monsters apply heavy offensive pressure and break through enemy shields with their high DPS.
| Pokemon | Sprite | Type | Moves |
|---|---|---|---|
| Araquanid | ![]() | Water/Bug | Bug Bite Water Pulse |
| Mantine | ![]() | Water/Flying | Wing Attack Aerial Ace |
| Ferrothorn | ![]() | Grass/Steel | Bullet Seed Power Whip |
| Galarian Weezing | ![]() | Poison/Fairy | Fairy Wind Sludge |
| Kingdra | ![]() | Water/Dragon | Dragon Breath Swift |
| Tinkaton | ![]() | Fairy/Steel | Fairy Wind Play Rough |
| Jellicent | ![]() ![]() | Water/Ghost | Hex Surf |
| Dartrix | ![]() | Grass/Flying | Peck Brave Bird |
| Tentacruel | ![]() | Water/Poison | Acid Scald |
| Mawile | ![]() | Steel/Fairy | Astonish Vice Grip |
Best Closer Pokemon For Spring Cup: Great League Edition
Closer Pokemon find their value in the late stages of battle. These monsters have an array of well-rounded stats, and can thrive in the final moments once shields have been eliminated. They often have strong Type combos and heavy-damaging moves, making them the perfect way to end a fight.
| Pokemon | Sprite | Type | Moves |
|---|---|---|---|
| Venusaur | ![]() | Grass/Poison | Vine Whip Frenzy Plant |
| Empoleon Shadow Empoleon | ![]() | Water/Steel | Metal Sound Hydro Cannon |
| Ferrothorn Shadow Ferrothorn | ![]() | Grass/Steel | Bullet Seed Power Whip |
| Galarian Weezing | ![]() | Poison/Fairy | Fairy Wind Sludge |
| Tentacruel | ![]() | Water/Poison | Acid Scald |
| Klefki | ![]() | Steel/Fairy | Astonish Foul Play |
| Jellicent | ![]() ![]() | Water/Ghost | Hex Surf |
| Victreebel Shadow Victreebel | ![]() | Grass/Poison | Acid Leaf Blade |
| Walrein | ![]() | Ice/Water | Powder Snow Icicle Spear |
| Amoongus | ![]() | Grass/Poison | Astonish Grass Knot |



























