Pokemon TCG’s Japanese Nihil Zero set is due to release on January 23, 2026. The set features pack artwork with Mega Zygarde, and notable hits of other Megas found in Pokemon Legends: Z-A, such as Starmie, Clefable, and Skarmory – just to name a few. Leading up to this release date, all 80 main cards for the Nihil Zero set have been revealed, letting players can an idea of the cards they can pull.
All 80 Main Cards in the Nihil Zero Set For Pokemon TCG

Here is a complete look at every card included in the main Nihil Zero set. The likes of special illustration rares are yet to be revealed, but may be uncovered by Pokemon TCG a day or two out from release. Until then, the one card beyond the main set that has been revealed is the Clefairy full art, numbered 86/80. For convenience, this card has also been included in the list below.
Pokemon Trading Card Game: Nihil Zero Set
| Set Number | Card Name | Card Artwork |
|---|---|---|
| 1 | Spinarak | ![]() |
| 2 | Ariados | ![]() |
| 3 | Shaymin | ![]() |
| 4 | Snivy | ![]() |
| 5 | Servine | ![]() |
| 6 | Serperior | ![]() |
| 7 | Scatterbug | ![]() |
| 8 | Spewpa | ![]() |
| 9 | Vivillon | ![]() |
| 10 | Rowlet | ![]() |
| 11 | Dartrix | ![]() |
| 12 | Decidueye ex | ![]() |
| 13 | Fletchinder | ![]() |
| 14 | Talonflame | ![]() |
| 15 | Salandit | ![]() |
| 16 | Salazzle ex | ![]() |
| 17 | Turtonator | ![]() |
| 18 | Seel | ![]() |
| 19 | Dewgong | ![]() |
| 20 | Staryu | ![]() |
| 21 | Starmie ex | |
| 22 | Amaura | ![]() |
| 23 | Aurorus | ![]() |
| 24 | Volcanion | ![]() |
| 25 | Shinx | ![]() |
| 26 | Luxio | ![]() |
| 27 | Luxray | ![]() |
| 28 | Dedenne | ![]() |
| 29 | Clefairy | ![]() |
| 30 | Mega Clefable ex | ![]() |
| 31 | Mawile | ![]() |
| 32 | Espurr | ![]() |
| 33 | Meowstic | ![]() |
| 34 | Spritzee | ![]() |
| 35 | Aromatisse | ![]() |
| 36 | Nosepass | ![]() |
| 37 | Probopass | ![]() |
| 38 | Hippopotas | ![]() |
| 39 | Hippowdon | ![]() |
| 40 | Landorus | ![]() |
| 41 | Binacle | ![]() |
| 42 | Barbaricle | ![]() |
| 43 | Tyrunt | ![]() |
| 44 | Tyrantrum | ![]() |
| 45 | Hawlucha | ![]() |
| 46 | Mega Zygarde ex | ![]() |
| 47 | Gastly | ![]() |
| 48 | Haunter | ![]() |
| 49 | Gengar | ![]() |
| 50 | Skorupi | ![]() |
| 51 | Drapion | ![]() |
| 52 | Yveltal ex | ![]() |
| 53 | Chien-Pao | ![]() |
| 54 | Mega Skarmory ex | ![]() |
| 55 | Honedge | ![]() |
| 56 | Doublade | ![]() |
| 57 | Aegislash | ![]() |
| 58 | Klefki | ![]() |
| 59 | Rattata | ![]() |
| 60 | Raticate | ![]() |
| 61 | Meowth ex | ![]() |
| 62 | Snorlax | ![]() |
| 63 | Bunnelby | ![]() |
| 64 | Diggersby | ![]() |
| 65 | Fletchling | ![]() |
| 66 | Furfrou | ![]() |
| 67 | Energy Swatter | ![]() |
| 68 | Antique Jaw Fossil | ![]() |
| 69 | Antique Sail Fossil | ![]() |
| 70 | Poke Pad | ![]() |
| 71 | Lumiose Galette | ![]() |
| 72 | Core Memory | ![]() |
| 73 | Tarragon | ![]() |
| 74 | Naveen | ![]() |
| 75 | Rosa’s Encouragement | ![]() |
| 76 | Jacinthe | ![]() |
| 77 | Lumiose City | ![]() |
| 78 | Grow Grass Energy | ![]() |
| 79 | Telepathy Psychic Energy | ![]() |
| 80 | Rock Fighting Energy | ![]() |
| 86 | Clefairy | ![]() |
The English version of the Nihil Zero set has been revealed for the Pokemon TCG under the name of ‘Mega Evolution – Perfect Order‘. This set is due to release a couple of months down the line, on March 27, 2026.

















































































Login
0 Comments