Pokemon GO is celebrating the holiday season with the arrival of the 2025 Winter Holiday event, which is split into two parts. Winter Holiday Part 1 has officially begun, bringing festive costumed Pokemon to discover, event bonuses to utilize, and of course, some Field Research Tasks to complete for rewards.
A complete guide covering all of the Winter Holiday Part 1 Field Research Tasks and rewards, as well as the bonuses, ranks, and rewards for the GO Pass: Winter Holiday 2025, has been outlined below.
Table of Contents
- All Field Research Tasks in Pokemon GO’s 2025 Winter Holiday Part 1 Event
- All GO Pass: Winter Holiday 2025 Ranks, Rewards & Bonuses
All Field Research Tasks in Pokemon GO’s 2025 Winter Holiday Part 1 Event

In Pokemon GO, the 2026 Winter Holiday Part 1 event begins on December 18, 2025 at 10 AM local time, and will conclude on December 24, 2025 at 10 AM local time.
This event features several chilly Ice Types, as well as festive costume additions of many Pokemon. This includes Santa Hat Pichu, Winter Attire Sudowoodo, Winter Attire Charjabug, Winter Attire Vikavolt, and Holiday Cubchoo.
Aside from these adorable monsters, there are also a small collection of Field Research Tasks available during the events that can be completed to earn bonus rewards and encounters. There are four tasks in total, listed below:
Pokemon GO Winter Holiday Part 1 Field Research Tasks & Rewards
| Field Research Task | Rewards |
|---|---|
| Catch 10 Pokemon | Stardust x1500 |
| Catch 15 Pokemon | Santa Hat Pikachu Holiday Attire Pikachu |
| Send 5 Gifts to friends | Delibird |
| Send 15 Gifts to friends | Holiday Spheal |
All GO Pass: Winter Holiday 2025 Ranks, Rewards & Bonuses

Beginning on the same date as the Holiday Part 1 event is the GO Pass: Winter Holidays 2025.
- Trainers will automatically receive GO Pass: Winter Holiday 2025 on Thursday, December 18, at 10 AM local time. You can collect GO Points and rank up to get additional rewards through Monday, December 29, 2025, at 8 PM local time.
- For US $7.99 USD, Trainers can upgrade to the GO Pass Deluxe, a paid version of the GO Pass that offers upgraded rewards and faster progression.
- For $9.99 USD, Trainers can upgrade to the GO Pass Deluxe + 10 Ranks to also automatically earn enough GO Points to reach Rank 11.
Pokemon GO Pass: Winter Holidays 2025 – Major Milestone Bonuses
| Tier | Bonus | Deluxe Bonus |
|---|---|---|
| 1 – Rank 10 | 2x XP from sending Gifts | 2x Stardust from opening Gifts |
| 2 – Rank 25 | Additional items may be rewarded from opening Gifts | 1/2 Egg Hatch Distance when Eggs are placed in an Incubator during the event period |
| 3 – Rank 40 | 50% more XP for winning Raid Battles | 2x XP from catching Pokemon |
Pokemon GO Pass: Winter Holidays 2025 – GO Pass Ranks & Rewards
| Rank | Basic Tier | Deluxe Tier |
|---|---|---|
| 1 | XP x5000 | Stardust x5000 |
| 2 | Poke Ball x5 | Premium Battle Pass x1 |
| 3 | Dynamax Cryogonal | Cryogonal Candy x5 |
| 4 | Cryogonal Candy x5 | Cryogonal Candy XL x3 |
| 5 | Stardust x500 | Stardust x1500 |
| 6 | Great Ball x5 | Premium Battle Pass x1 |
| 7 | Holiday Spheal | Spheal Candy x5 |
| 8 | Spheal Candy x5 | Spheal Candy XL x3 |
| 9 | Rare Candy x2 | Rare Candy XL x1 |
| 10 | Tier 1 GO Pass Bonus: 2x XP from sending Gifts | Tier 1 GO Pass Bonus: 2x Stardust from opening Gifts |
| 11 | Cubchoo Candy x3 | Cubchoo Candy XL x3 |
| 12 | Cubchoo Candy x3 | Winter Cubchoo |
| 13 | Mr. Mime Candy x20 | Mr. Mime Candy x50 |
| 14 | Mr. Mime Candy x20 | Galarian Mr. Mime |
| 15 | Great Ball x5 | Premium Battle Pass x1 |
| 16 | Stardust x750 | Stardust x2250 |
| 17 | Winter Delibird | Delibird Candy x5 |
| 18 | Delibird Candy x5 | Delibird Candy XL x3 |
| 19 | Rare Candy x2 | Rare Candy XL x1 |
| 20 | XP x2500 | XP x5000 |
| 21 | Rare Candy x2 | Rare Candy XL x1 |
| 22 | Holiday Psyduck | Psyduck Candy x5 |
| 23 | Psyduck Candy x5 | Psyduck Candy XL x3 |
| 24 | Ultra Ball x5 | Ultra Ball x5 |
| 25 | Tier 2 GO Pass Bonus: Additional items may be rewarded from opening Gifts | Tier 2 GO Pass Bonus: 1/2 Egg Hatch Distance when Eggs are placed in an Incubator during the event period |
| 26 | Pikachu Candy x10 | Pikachu Candy XL x5 |
| 27 | Pikachu Candy x10 | Pikachu Candy XL x5 |
| 28 | Pikachu Candy x10 | Pikachu Candy XL x5 |
| 29 | Pikachu Candy x10 | Pikachu Candy XL x5 |
| 30 | Holiday Pikachu | Holiday Pikachu |
| 31 | Beanie Pikachu | Beanie Pikachu |
| 32 | Winter Pikachu | Winter Pikachu |
| 33 | Holiday Attire Pikachu | Holiday Attire Pikachu |
| 34 | XP x1000 | XP x3000 |
| 35 | Ultra Ball x10 | Premium Battle Pass x1 |
| 36 | Stantler Candy x3 | Stantler Candy XL x3 |
| 37 | Holiday Stantler | Holiday Stantler |
| 38 | Frigibax Candy x20 | Frigibax Candy x50 |
| 39 | Frigibax | Frigibax |
| 40 | Tier 3 GO Pass Bonus: 50% more XP for winning Raid Battles | Tier 3 GO Pass Bonus: 2× XP from catching Pokemon |
| 41 | Rare Candy x2 | Rare Candy XL x1 |
| 42 | Holiday Attire Dedenne | Dedenne Candy x5 |
| 43 | Dedenne Candy x5 | Dedenne Candy XL x3 |
| 44 | XP x 5000 | Premium Battle Pass x1 |
| 45 | Wooloo Candy x5 | Holiday Wooloo |
| 46 | Wooloo Candy x5 | Wooloo Candy XL x3 |
| 47 | Winter Delibird | Winter Delibird |
| 47 | Delibird Candy x5 | Delibird Candy XL x3 |
| 49 | Rare Candy x5 | Rare Candy XL x3 |
| 50 | Snom | Snom Beanie |
| 51 | Stardust x50 | Stardust x100 |
| 52 | Stardust x50 | Stardust x100 |
| 53 | Stardust x50 | Stardust x100 |
| 54 | Stardust x50 | Stardust x100 |
| 55 | Stardust x50 | Stardust x100 |
| 56 | Stardust x50 | Stardust x100 |
| 57 | Stardust x50 | Stardust x100 |
| 58 | Stardust x50 | Stardust x100 |
| 59 | Stardust x50 | Stardust x100 |
| 60 | Stardust x50 | Stardust x100 |
| 61 | Stardust x50 | Stardust x100 |
| 62 | Stardust x50 | Stardust x100 |
| 63 | Stardust x50 | Stardust x100 |
| 64 | Stardust x50 | Stardust x100 |
| 65 | Stardust x50 | Stardust x100 |
| 66 | Stardust x50 | Stardust x100 |
| 67 | Stardust x50 | Stardust x100 |
| 68 | Stardust x50 | Stardust x100 |
| 69 | Stardust x50 | Stardust x100 |
| 70 | Stardust x50 | Stardust x100 |
| 71 | Stardust x50 | Stardust x100 |
| 72 | Stardust x50 | Stardust x100 |
| 73 | Stardust x50 | Stardust x100 |
| 74 | Stardust x50 | Stardust x100 |
| 75 | Stardust x50 | Stardust x100 |
| 76 | Stardust x50 | Stardust x100 |
| 77 | Stardust x50 | Stardust x100 |
| 78 | Stardust x50 | Stardust x100 |
| 79 | Stardust x50 | Stardust x100 |
| 80 | Stardust x50 | Stardust x100 |
| 81 | Stardust x50 | Stardust x100 |
| 82 | Stardust x50 | Stardust x100 |
| 83 | Stardust x50 | Stardust x100 |
| 84 | Stardust x50 | Stardust x100 |
| 85 | Stardust x50 | Stardust x100 |
| 86 | Stardust x50 | Stardust x100 |
| 87 | Stardust x50 | Stardust x100 |
| 88 | Stardust x50 | Stardust x100 |
| 89 | Stardust x50 | Stardust x100 |
| 90 | Stardust x50 | Stardust x100 |
| 91 | Stardust x50 | Stardust x100 |
| 92 | Stardust x50 | Stardust x100 |
| 93 | Stardust x50 | Stardust x100 |
| 94 | Stardust x50 | Stardust x100 |
| 95 | Stardust x50 | Stardust x100 |
| 96 | Stardust x50 | Stardust x100 |
| 97 | Stardust x50 | Stardust x100 |
| 98 | Stardust x50 | Stardust x100 |
| 99 | Stardust x50 | Stardust x100 |
| 100 | Stardust x50 | Stardust x100 |
